Carpet Cleaning | Price |
---|---|
Single Bedroom / Office/Study Room | £30 |
Double Bedroom | £40 |
Lounge / Living Room / Dining Room | £50 |
Stairs per Step | £2 |
Hallway | £20 |
Landing | £10 |
Rug | from £20 |
Commercial/Office Carpet | £2 per sq. m. |
Scothcgard Protection | 50% of the total amount. |
Minimum Charge | £80 Per Visit |
NB : *Prices includes all materials equipment and labour! |
UPHOLSTERY CLEANING | PRICE |
---|---|
2 - Seated Sofa | £50 |
3 - Seated Sofa | £75 |
4 - Seated | £100 |
Armchair | £30 |
Cushion | £10 |
Dining / Office Chair | £10 |
Single Mattress | £25 |
Double Mattress | £30 |
King Size Mattress | £35 |
Curtain Cleaning - half length pair | £25 |
Curtain Cleaning - Full length pair | £50 |
Fabric Blind | £20 |
Car Upholstery | £80 |
Scotchgard Protection | 50% of the total amount |
MINIMUM CHARGE | £80 Per Visit |
NB : *Prices includes all materials equipment and labour! |
END OF TENANCY CLEANING | Fixed Price | |
---|---|---|
1. | Studio Flat | £130 |
Including Carpet Cleaning | £210 | |
2. | 1 Bedroom /1 Bathroom Property | £160 |
Including Carpet Cleaning | £240 | |
3. | 2 Bedroom / 1 Bathroom Property | £190 |
Including Carpet Cleaning | £290 | |
4. | 2 Bedroom / 2 Bathroom Property | £220 |
Including Carpet Cleaning | £320 | |
5. | 3 Bedroom / 1 Bathroom Property | £220 |
Including Carpet Cleaning | £365 | |
6. | 3 Bedroom / 2 Bathroom Property | £240 |
Including Carpet Cleaning | £400 | |
7. | 4 Bedroom / 2 Bathroom Property | £320 |
Including Carpet Cleaning | £550 | |
8. | Property with 5 Bedrooms or more - | Call us now for free quote |
Prices includes all materials equipment and labour! |
One Off / Spring Cleaning Services: | Rate per hour (Labour charge) |
---|---|
Hourly rate | £18 per hour / cleaner or labour Minimum 4 hours per session. |
Cleaning Materials Surcharge | £30 per cleaner |
Cleaning Equipment Surcharge | £40 |
After Builders Cleaning | Rate per hour (Labour charge) |
---|---|
Hourly rate | £24 per hour / cleaner or labour Minimum 4 hours per session. |
Cleaning Materials Surcharge | £30 per cleaner |
Cleaning Equipment Surcharge | £40 |